Leonhard Euler · 1748 · Internet Archive
Introductio in analysin infinitorum
All 320 leaves · leaf 304
Transcription
TABULA I.
ad Caput I.
$n$ $x$ $y$ $z$ $v$ $w$ $p$ $q$ $r$ $s$ $t$
1 1 1 1 1 1 1 1 1 1 1
2 3 4 5 6 7 8 9 10 11 12
3 6 10 15 21 28 36 45 55 66 78
4 10 20 35 56 84 120 165 220 286 364
5 15 35 70 126 210 330 495 715 1001 1365
6 21 56 126 252 462 792 1287 2002 3003 4368
7 28 84 210 462 924 1716 3003 5005 8008 12376
8 36 120 330 792 1716 3432 6435
[TRUNCATED]
This text was produced by machine and has not been corrected by hand. Where it matters, read the scan. Confidence is the model's own, not an external check.