Leonhard Euler · 1744 · Internet Archive
Methodus inveniendi lineas curvas
All 336 leaves · leaf 301
Transcription
294
DE CURVIS
$\phi = 1^\circ, 2', 40''$ | $1^\circ, 3', 0''$
--|--
in min. sec. $= 3760''$ | $3780''$
log. $= 3,5751878450$ | $3,5774917998$
subtr. $= 5,3144151332$ | $5,3144251332$
$l\phi = 8,2607627118$ | $8,2630666666$
$\phi = 0,0182289944$ | $0,0183259571$
$a \frac{\sqrt{3}}{\pi} = 4,7123889804$ | $4,7123889804$
$\frac{a}{c} = 4,6941599860$ | $4,6940630233$
$\frac{1}{2}\phi = 31', 20''$ | $31', 30''$
$l \cot. \frac{1}{2}\phi =
[TRUNCATED]
This text was produced by machine and has not been corrected by hand. Where it matters, read the scan. Confidence is the model's own, not an external check.